
Casio Collection Grey Ion Plated F100 Revival Digital Men's Watch A100WEGG-1AEF
Casio Collection Grey Ion Plated F100 Revival Digital Men's Watch A100WEGG-1AEF
Be on trend with the new A100WE collection- a revival of the iconic F100 CASIO classic. Featuring front buttons, an alarm, stopwatch and LED light, this timepiece proves some things never need to change. A100WEGG-1AEF has a classic grey Ion Plated bracelet and case and black detailing.
| Water Resistant | Splash resistant |
|---|---|
| Accuracy | +/- 30 seconds per month |
| Alarm Function | Hourly time signal: The watch beeps every hour on the hour |
| Auto Calendar | Once set, the automatic calendar always displays the correct date |
| Band Material | Stainless Steel |
| Battery Life | Approximately 3 years |
| Dimensions | 40.7×32.7×9.2 mm |
| Display Illumination | LED light |
| Resin Glass | Resistance against breaking |
| Stopwatch Function | Measuring Capacity: 60 minutes, Measuring Unit: 1/1000 second (for the first 60 minutes) 1/10 second (after 60 minutes) |
| Weight (Gram) | 53 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Casio Collection Grey Ion Plated F100 Revival Digital Men's Watch A100WEGG-1AEF
Be on trend with the new A100WE collection- a revival of the iconic F100 CASIO classic. Featuring front buttons, an alarm, stopwatch and LED light, this timepiece proves some things never need to change. A100WEGG-1AEF has a classic grey Ion Plated bracelet and case and black detailing.
| Water Resistant | Splash resistant |
|---|---|
| Accuracy | +/- 30 seconds per month |
| Alarm Function | Hourly time signal: The watch beeps every hour on the hour |
| Auto Calendar | Once set, the automatic calendar always displays the correct date |
| Band Material | Stainless Steel |
| Battery Life | Approximately 3 years |
| Dimensions | 40.7×32.7×9.2 mm |
| Display Illumination | LED light |
| Resin Glass | Resistance against breaking |
| Stopwatch Function | Measuring Capacity: 60 minutes, Measuring Unit: 1/1000 second (for the first 60 minutes) 1/10 second (after 60 minutes) |
| Weight (Gram) | 53 |























